Introduction
Background
Applying Kleiber's Law
City Name, Length of Roads (in km), Population (100k)
Davanagere, 1278.7, 4.5City Name Length of Roads (in km) Population RoadLengthPerCapita RoadLengthPerCapitaLog PopulationLog LengthOfRoadsLog
2 Davanagere 1278.700 4.50 284.155556 8.150537 0.653213 3.106769
4 Jalandhar 2360.000 8.62 273.781903 8.096883 0.935507 3.372912
0 Belagavi 979.670 4.88 200.752049 7.649271 0.688420 2.991080
8 indore 3477.577 20.00 173.878850 7.441939 1.301030 3.541277
3 Gwalior 1732.000 10.70 161.869159 7.338684 1.029384 3.238548
5 Jhansi 731.575 5.07 144.294872 7.172876 0.705008 2.864259
7 Namchi 41.410 0.40 103.525000 6.693835 -0.397940 1.617105
9 raipur 1254.920 16.42 76.426309 6.255997 1.215373 3.098616
6 Muzaffarpur 550.360 48.00 11.465833 3.519269 1.681241 2.740647
1 Dahod 112.145 21.30 5.265023 2.396440 1.328380 2.049780
City Name Number of Poles Population PolesPerCapita PolesPerCapitaLog PopulationLog NumberofPolesLog
3 Dharamshala 3548 0.50 0.070960 -3.816850 -0.301030 3.549984
5 Kohima 837 1.15 0.007278 -7.102191 0.060698 2.922725
8 Thanjavur 11124 2.91 0.038227 -4.709272 0.463893 4.046261
0 Atal Nagar 7904 5.60 0.014114 -6.146700 0.748188 3.897847
1 Bareilly 31280 9.04 0.034602 -4.853010 0.956168 4.495267
4 KOTA 12909 10.00 0.012909 -6.275479 1.000000 4.110893
7 Srinagar 63750 11.80 0.054025 -4.210218 1.071882 4.804480
6 Raipur 54068 16.42 0.032928 -4.924535 1.215373 4.732940
2 Bhopal 20000 18.00 0.011111 -6.491853 1.255273 4.301030
If we take Kohima and Raipur for the purpose of comparison, Kohima has a population of 1.15 * 10⁶, and Raipur has a population of 16.42 * 10⁶, which means Raipur is 14 times as big as Kohima, population wise. Log of number of street lights to the base 10 for Kohima is 10³, and for Raipur is 10^(4.75). That means Raipur is 10^(4.75) / 10³ , or 56 times more creative than Kohima.
If we continue to Electricity, log of electricity consumption to the base 10 does not yield a straight line that follows Kleiber’s law. Instead, if we plot log of electricity consumption per capita to the base 2 (x axis) vs log of population to the base 2, we get a line that follows kleiber’s law.
The code to aggregate data is
The aggregated data looks like
City Name Electricity Population ElectricityPerCapita ElectricityLog ElectricityPerCapitaLog PopulationLog
10 Tiruchirappalli 23.37000 9.17 2.548528 1.368659 1.349664 3.196922
2 Belagavi 40.30000 4.88 8.258197 1.605305 3.045827 2.286881
0 Agartala 319.10000 4.38 72.853881 2.503927 6.186934 2.130931
7 Jaipur 2873.50100 30.70 93.599381 3.458411 6.548427 4.940167
4 Bhopal 7339.37013 18.00 407.742785 3.865659 8.671516 4.169925
9 Thiruvananthapuram 4040.40000 9.58 421.753653 3.606424 8.720257 3.260026
5 Davanagere 2627.36000 5.21 504.291747 3.419520 8.978115 2.381283
1 Amritsar 8059.09000 11.30 713.193805 3.906286 9.478150 3.498251
6 Indore 17576.37000 19.90 883.234673 4.244929 9.786653 4.314697
3 Bengaluru 131675.76680 84.30 1561.990116 5.119506 10.609170 6.397461
8 NAGPUR 90644.85000 24.10 3761.197095 4.957343 11.876976 4.590961The code to plot the data is
The plot looks like

Let’s take Agartala and Indore for comparison. Population of Agartala is 4.38 * 10⁶,
and of Indore is 20 * 10⁶. Which means Indore is almost 5 times as big as Agartala,
population wise. Log of electricity per capita for Agartala is 2⁶, and for Indore is
2¹⁰. 2¹⁰ / 2⁶ is 16. Which means Indore is almost 16 times more creative than Agartala,
despite being 5 times as big.
Conclusion
In this post we saw that if a city is n times as bigger that the other, it is > n times more creative.
It means a bigger city churns out more patents than it’s counterpart. The levels of innovation
required for reducing crime, installing new electric poles, constructing new roads and bike lanes,
waste disposal system, etc is higher in a bigger city. The law that governs metabolism of energy
in bacteria to plants also governs how a city expands. And i am sure it is plausible that if more
research is conducted, this law would also be visible in how galaxies and supernovas expand.
V nice.good job... Keep it up sid. Your blogs inspire me to do something innovative.
ReplyDelete